Oboe | Top Opening width (mm) | Top Opening height (mm) ![]() | Bottom Ø (mm) ![]() | Length (mm) | Producer |
|---|---|---|---|---|---|
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.5 | 25 | Chiarugi |
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.55 | 26.5 | Chiarugi |
| Oboe D'Amore Staples: Glotin | 3.1 | 2.3 | 4.3 | 25 | Glotin |
| Oboe D'Amore Staples: Guercio D10 | 2.8 | 2.1 | 4.4 | 25 | Guercio |
| Oboe D'Amore Staples: Guercio D12 | 2.85 | 2.15 | 4.5 | 26 | Guercio |
| Oboe D'Amore Staples: Lorée | 2.9 | 2.5 | 4.4 | 25 | Chiarugi |
| Oboe D'Amore Staples: Pisoni | 2.9 | 2.0 | 4.4 | 25 | Pisoni |
Deutsch
English

