Oboe Staples | Top Opening width (mm) | Top Opening height (mm) ![]() | Bottom Ø (mm) ![]() | Length (mm) | Producer |
|---|---|---|---|---|---|
| Oboe Staple: Chiarugi n.1 | 2.5 | 1.8 | 4.5 | 45-48 | Chiarugi |
| Oboe Staple: Chiarugi n.2 | 2.6 | 2.0 | 4.75 | 42-48 | Chiarugi |
| Oboe Staple: Chiarugi n.2 Thinwall | 2.6 | 2.0 | 4.75 | 46, 47 | Chiarugi |
| Oboe Staple: Chiarugi n.2+ | 2.6 | 2.1 | 4.85 | 45-48 | Chiarugi |
| Oboe Staple: Chiarugi n.3 | 2.65 | 2.15 | 4.85 | 45-47 | Chiarugi |
| Oboe Staple: Chiarugi n.5 Glotin copy | 2.65 | 1.95 | 4.9 | 45-47 | Chiarugi |
| Oboe Staple: Chiarugi n.7 KF model | 2.75 | 2.2 | 5.0 | 42, 44 | Chiarugi |
| Oboe Staple: Chiarugi n.2 full brass | 2.6 | 2.0 | 4.8 | 45-48 | Chiarugi |
| Oboe Staple: Glotin | 2.6 | 2.1 | 5.0 | 45-47 | Chiarugi |
| Oboe Staple: Guercio D10 Klopfer Copy | 2.4 | 1.8 | 4.6 | 42, 45-47 | Guercio |
| Oboe Staple: Guercio D11 Klopfer Copy | 2.45 | 1.9 | 4.6 | 45-47 | Guercio |
| Oboe Staple: Guercio D12 Klopfer Copy | 2.6 | 2.0 | 4.7 | 42-47 | Guercio |
| Oboe Staple: Guercio D26 Klopfer Copy | 2.7 | 2.0 | 4.9 | 46, 47 | Guercio |
| Oboe Staple: Guercio G1 Glotin Copy | 2.6 | 2.1 | 5.0 | 45-47 | Guercio |
| Oboe Staple: Guercio AM Albrecht Mayer | 2.7 | 2.05 | 4.85 | 45-47 | Guercio |
| Oboe Staple: Guercio 1 | 2.55 | 2.0 | 4.45 | 46, 47 | Guercio |
| Oboe Staple: Henze D6 | 2.5 | 2.0 | 4.5 | 46, 47 | Chiarugi |
| Oboe Staple: Henze E6 | 2.65 | 2.05 | 4.5 | 45, 47 | Chiarugi |
| Oboe Staple: Henze E8 | 2.6 | 2.0 | 4.7 | 45, 47 | Chiarugi |
| Oboe Staple: Lorée | 2.6 | 2.0 | 4.75 | sold out | Chiarugi |
| Oboe Staple: Lorée dm | 2.5 | 1.8 | 4.5 | 46, 47 | Chiarugi |
| Oboe Staple: Lorée ak | 2.6 | 2.1 | 4.85 | sold out | Chiarugi |
| Oboe Staple: Nonaka (Actus) | 2.5 | 1.9 | 4.45 | 45-47 | Nonaka |
| Oboe Staple: Roseau Chantant RC1 | 2.5 | 2.05 | 4.75 | 46, 47 | Chiarugi |
| Oboe Staple: Roseau Chantant RC2 | 2.5 | 2.15 | 4.7 | 46,47 | Chiarugi |
Deutsch
English

