Short Baroque Oboe Staples | Top Opening width (mm) | Top Opening height (mm) ![]() | Bottom Ø (mm) ![]() | Length (mm) | Manufacturer |
|---|---|---|---|---|---|
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.5 | 25 | Chiarugi |
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.55 | 26.5 | Chiarugi |
| Oboe D'Amore Staples: Glotin | 3.1 | 2.3 | 4.3 | 25 | Glotin |
| Oboe D'Amore Staples: Lorée | 2.9 | 2.5 | 4.4 | 25 | Chiarugi |
| English horn Staple: Chiarugi n.1 | 3.1 | 2.4 | 4.6 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.2 | 3.1 | 2.5 | 4.7 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.2+ | 3.2 | 2.6 | 4.8 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.3 | 3.4 | 2.6 | 4.8 | 27 | Chiarugi |
| English horn Staple: Glotin | 3.3 | 2.4 | 4.6 | 27 | Glotin |
| English horn Staple: Lorée | 3.2 | 2.5 | 4.7 | 27 | Chiarugi |
| Bass Oboe Staple: Chiarugi | 3.5 | 2.6 | 4.9 | 35 | Chiarugi |
| Bass Oboe Staple: Glotin | 3.5 | 2.6 | 5.2 | 35 | Glotin |
| Bass Oboe Staple: Glotin | 3.6 | 2.8 | 5.0 | 28 | Glotin |
| Bass Oboe Staple: Lorée | 3.4 | 2.7 | 5.0 | 35 | Chiarugi |
Deutsch
English

