Oboe Staples | Top Opening width (mm) | Top Opening height (mm) ![]() | Bottom Ø (mm) ![]() | Length (mm) | Manufacturer |
|---|---|---|---|---|---|
| Oboe Staple: Chiarugi n.1 | 2.5 | 1.8 | 4.5 | 45-48 | Chiarugi |
| Oboe Staple: Chiarugi n.2 | 2.6 | 2.0 | 4.75 | 42-48 | Chiarugi |
| Oboe Staple: Chiarugi n.2 Thinwall | 2.6 | 2.0 | 4.75 | 46, 47 | Chiarugi |
| Oboe Staple: Chiarugi n.2+ | 2.6 | 2.1 | 4.85 | 45-48 | Chiarugi |
| Oboe Staple: Chiarugi n.3 | 2.65 | 2.15 | 4.85 | 45-47 | Chiarugi |
| Oboe Staple: Chiarugi n.5 Glotin copy | 2.65 | 1.95 | 4.9 | 45-47 | Chiarugi |
| Oboe Staple: Chiarugi n.7 KF model | 2.75 | 2.2 | 5.0 | 42, 44 | Chiarugi |
| Oboe Staple: Chiarugi n.2 full brass | 2.6 | 2.0 | 4.8 | 45-48 | Chiarugi |
| Oboe Staple: Glotin | 2.6 | 2.1 | 5.0 | 45-47 | Chiarugi |
| Oboe Staple: Guercio D10 Klopfer Copy | 2.4 | 1.8 | 4.6 | 42, 45-47 | Guercio |
| Oboe Staple: Guercio D11 Klopfer Copy | 2.45 | 1.9 | 4.6 | 45-47 | Guercio |
| Oboe Staple: Guercio D12 Klopfer Copy | 2.6 | 2.0 | 4.7 | 42-47 | Guercio |
| Oboe Staple: Guercio D26 Klopfer Copy | 2.7 | 2.0 | 4.9 | 46, 47 | Guercio |
| Oboe Staple: Guercio G1 Glotin Copy | 2.6 | 2.1 | 5.0 | 45-47 | Guercio |
| Oboe Staple: Guercio AM Albrecht Mayer model | 2.7 | 2.05 | 4.85 | 45-47 | Guercio |
| Oboe Staple: Guercio 1 | 2.55 | 2.0 | 4.45 | 46, 47 | Guercio |
| Oboe Staple: Henze D6 | 2.5 | 2.0 | 4.5 | 46, 47 | Chiarugi |
| Oboe Staple: Henze E6 | 2.65 | 2.05 | 4.5 | 45, 47 | Chiarugi |
| Oboe Staple: Henze E8 | 2.6 | 2.0 | 4.7 | 45, 47 | Chiarugi |
| Oboe Staple: Lorée | 2.6 | 2.0 | 4.75 | 48 | Chiarugi |
| Oboe Staple: Lorée dm | 2.5 | 1.8 | 4.5 | 46, 47 | Chiarugi |
| Oboe Staple: Lorée ak | 2.6 | 2.1 | 4.85 | sold out | Chiarugi |
| Oboe Staple: Nonaka (Actus) | 2.5 | 1.9 | 4.45 | 45-47 | Nonaka |
| Oboe Staple: Roseau Chantant RC1 | 2.5 | 2.05 | 4.75 | 46, 47 | Chiarugi |
| Oboe Staple: Roseau Chantant RC2 | 2.5 | 2.15 | 4.7 | 46,47 | Chiarugi |
Oboe D'Amore Staples | |||||
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.5 | 25 | Chiarugi |
| Oboe D'Amore Staples: Chiarugi Typ 2 | 3.0 | 2.2 | 4.55 | 26.5 | Chiarugi |
| Oboe D'Amore Staples: Glotin | 3.1 | 2.3 | 4.3 | 25 | Glotin |
| Oboe D'Amore Staples: Guercio D10 | 2.8 | 2.1 | 4.4 | 25 | Guercio |
| Oboe D'Amore Staples: Guercio D12 | 2.85 | 2.15 | 4.5 | 26 | Guercio |
| Oboe D'Amore Staples: Lorée | 2.9 | 2.5 | 4.4 | 25 | Chiarugi |
| Oboe D'Amore Staples: Pisoni | 2.9 | 2.0 | 4.4 | 25 | Pisoni |
English horn Staples | |||||
| English horn Staple: Chiarugi n.1 | 3.1 | 2.4 | 4.6 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.2 | 3.1 | 2.5 | 4.7 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.2+ | 3.2 | 2.6 | 4.8 | 27 | Chiarugi |
| English horn Staple: Chiarugi n.3 | 3.4 | 2.6 | 4.8 | 27 | Chiarugi |
| English horn Staple: Chudnow | 3.2 | 2.6 | 4.8 | 27 | Chiarugi |
| English horn Staple: Glotin | 3.3 | 2.4 | 4.6 | 27 | Glotin |
| English horn Staple: Guercio A | 3.1 | 2.4 | 4.4 | 27 | Guercio |
| English horn Staple: Guercio B | 2.9 | 2.3 | 4.4 | 27 | Guercio |
| English horn Staple: Guercio C Hollerbuhl model | 3.4 | 2.6 | 4.8 | 27 | Guercio |
| English horn Staple: Guercio G Lorée Copy | 3.1 | 2.4 | 4.7 | 27 | Guercio |
| English horn Staple: Lorée | 3.2 | 2.5 | 4.7 | 27 | Chiarugi |
Bass Oboe Staples | |||||
| Bass Oboe Staple: Chiarugi | 3.5 | 2.6 | 4.9 | 35 | Chiarugi |
| Bass Oboe Staple: Glotin | 3.5 | 2.6 | 5.2 | 35 | Glotin |
| Bass Oboe Staple: Glotin | 3.6 | 2.8 | 5.0 | 28 | Glotin |
| Bass Oboe Staple: Lorée | 3.4 | 2.7 | 5.0 | 35 | Chiarugi |
Viennesse Oboe Staples | |||||
| Viennesse Oboe Staple: Chiarugi | 2.85 | 2.1 | 4.4 | 36 | Chiarugi |
| Viennesse Oboe Staple: Glotin | 2.8 | 1.9 | 4.2 | 36 | Glotin |
| Viennesse Oboe Staple: Guercio | 2.8 | 2.0 | 4.5 | 36 | Guercio |
Classical Oboe Staples | |||||
| Classical Oboe Staple: Bernardini AB | 2.6 | 2.0 | 4.7 | 42, 43 | Chiarugi |
| Classical Oboe Staple: Hammer H | 3.0 | 2.2 | 4.6 | 42, 44 | Chiarugi |
Baroque Oboe Staples | |||||
| Baroque Oboe Staple: Bernardini AB | 2.95 | 2.35 | 5.3 | 55 | Chiarugi |
| Baroque Oboe Staple: Bernardini AB1 (discontinued) | 2.8 | 2.3 | 5.3 | 55 | Chiarugi |
| Baroque Oboe Staple: Bernardini AB2 (discontinued) | 2.9 | 2.4 | 5.4 | 55 | Chiarugi |
| Baroque Oboe Staple: Denner | Ø 2.5 | (round!) | 5.5 | 58 | Guercio |
| Baroque Oboe Staple: Hammer H2 | 3.3 | 2.5 | 5.15 | 50 | Chiarugi |
| Baroque Oboe Staple: Hammer H3 | 3.2 | 2.4 | 5.3 | 50 | Chiarugi |
| Baroque Oboe Staple: Hammer H3 | Ø 2.85 | (round!) | 5.3 | 50 | Chiarugi |
| Baroque Oboe Staple: Palacios (soon available) | 2.9 | 2.3 | 5.0 | 52 | Chiarugi |
| Baroque Oboe Staple: Boesken (Ponseele) | 3.15 | 2.3 | 5.3 | 54 | Chiarugi |
| Baroque Oboe Staple: Ponseele | 3.15 | 2.3 | 5.4 | 57 | Chiarugi |
| Baroque Oboe Staple: Ponseele | Ø 2.6 | (round!) | 5.4 | 57 | Chiarugi |
| Baroque Oboe Staple: Chiarugi | 3.15 | 2.3 | 5.55 | 60 | Chiarugi |
| Baroque Oboe Staple: Chiarugi | Ø 2.6 | (round!) | 5.55 | 60 | Chiarugi |
Deutsch
English

