Oboe Shape Characteristics

Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| rich in overtones, brilliant, smaller sound volume | stable in middle and high register, recommended for low g1 and c2, not recommended for poor response in low register | high |
| brilliant, smaller sound volume | stable in all registers, very balanced, recommended for low a2-c3, not recommended for poor response in low register | high |
| balanced, medium sound volume | stable in all registers, very balanced, recommended for reeds with less tension very stable on the staple due to wider shape end, especially suitable for narrow staples | medium to high |
| brilliant to balanced, medium sound volume | stable in all registers | medium to high |
| balanced, medium sound volume | dynamically flexible, stable f2 | medium |
| very balanced, medium sound volume | comfortable in all registers, good depth with stable highs very good standard shape and our recommendation for oboe | medium |
| very balanced, medium sound volume, slightly more volume than Kreedo 1a | comfortable in all registers, good depth with stable highs | medium |
| fine sound, medium sound volume | reliable response, good high register, stable intonation | medium |
| large sound volume | good response in low register, requires a bit more effort in mid to high registers (g2–c3) | medium |
| balanced, compact, medium sound volume | stable in all registers, stable g1 and c2, good highs, very balanced, very stable on the staple due to a narrower waist | medium |
| balanced, compact, medium sound volume | like Shape 2a, but with slightly better low register | medium |
| large sound volume | good airflow, resonates very well, requires more effort and playing experience | medium to low |
| large sound volume | good airflow, direct response, great dynamic range, requires more effort, experience, and a longer break-in | low |
| big, dark sound, large sound volume | good airflow, very good low register, sonorous, requires more effort, a good embouchure, experience, and a longer break-in | low |
| big, dark sound, large sound volume | good airflow, very good low register, sonorous, requires more effort, experience, and a longer break-in works well with medium to harder reeds | low |
| big sound, large sound volume | good airflow, direct response, great dynamics, very good low response, requires more effort, experience, and a longer break-in works well with medium to harder reeds | low |
| balanced and compact, medium sound volume | like Shape 2a, but with slightly better low register developed for narrow staples without being too narrow overall | low |
| fine sound, medium sound volume | stable in all registers, good high register, reliable response | medium to high |
| full sound, large sound volume | stable in all registers, secure lows and good highs, very good response | medium to low |
| clear sound, medium sound volume | very good intonation, secure mid and high register, good response | medium to high |

↑ back to top
Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| balanced sound, medium sound volume | good intonation, secure low and high register, good response very good standard shape and our recommendation for oboe d’amore | medium to high |
| fine sound, medium sound volume | very stable high register, secure response, slightly better low register than Shape 6 | medium |
| full, rich sound, large sound volume | good low register, direct response, great dynamics, well-rounded short-fingered notes (a1–c2), requires some playing experience | low |

↑ back to top
Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| delicate sound, small sound volume | very stable intonation, good high register, highly recommended for a stable second octave | high |
| delicate sound, leaner low register, small sound volume | stable intonation, direct response, good high register, medium dynamics, fingered c2 very stable, shape is only 86 mm long, must be tied on shorter | high |
| rounded and balanced sound, medium sound volume | stable intonation, well-balanced highs and lows very good standard shape and our recommendation for English horn | medium |
| clear and balanced sound, medium sound volume | stable intonation, very good highs and lows, good response, great dynamics | medium |
| direct sound, medium to large sound volume | stable intonation, good highs, good response, recommended for experienced players | medium to low |
| very round sound, large sound volume | powerful, great dynamics, good response, very good low register, fingered c2 low; highs tend to be low (from fingered a2) | low |
| full, round sound, large sound volume | very powerful, great dynamics, good response, very good low register, fingered c2 slightly low; highs tend to be low (from fingered a2) | very low |
| balanced sound, medium sound volume | very good intonation, secure low and high registers, smooth response | medium |

↑ back to top
Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| balanced sound, medium sound volume | stable intonation, robust low register, reliable response | medium |

↑ back to top
Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| balanced sound, medium sound volume | good intonation, secure low and high registers, good response | medium to high |
| fine sound, medium sound volume | secure response | medium |
| full sound, large sound volume | very good standard shape and our recommendation for Classical Oboe | medium to low |
| rich sound, large sound volume | low | |
| large sound volume | low | |
| very large sound volume | low |

↑ back to top
Shapes for | Sound and Sound Volume | Stability and Playing Characteristics | Base Pitch |
|---|---|---|---|
| compact, focused sound, small to medium sound volume | stable intonation, good balance between highs and lows, good response | medium to high |
| neutral, balanced sound, medium sound volume | stable intonation, easy to play in all registers, octaves well, clean response very good standard shape and our recommendation for Baroque oboe | medium to high |
| full sound – especially for Baroque oboe d’amore, large sound volume | good intonation, secure low register, octaves securely, direct response | low |
| clear, balanced sound, small sound volume | stable intonation, easy to play in all registers, octaves perfectly, slightly indirect response | medium to high |
| broad sound, medium sound volume | intonates securely, good low and mid registers, secure response | medium |
| full sound, medium sound volume | good intonation, secure low register, octaves securely, direct response, especially suitable for wide staples (or under-bound reeds) | medium |
| full, resonant sound, medium sound volume | stable intonation, good low register, good response | medium |
| very full sound, large sound volume | good low register, good but direct response, requires reed-making experience, especially suitable for wide staples (or under-bound reeds), also good for Baroque oboe in 392 Hz | low |
| full, dense sound, large sound volume | produces large reeds with robust intonation, good low register, direct response, also suitable for Baroque oboe d’amore and 392 Hz very good standard shape and our recommendation for Baroque oboe d’amore | medium to low |
| rich sound | for oboe da caccia and taille, quite stable intonation, very secure low register, good octaves, secure response very good standard shape and our recommendation for oboe da caccia | medium |
Last Update 11.2025
Deutsch
English 








































